Description
- Clean power engine technology reduces harmful exhaust emissions up to 75% and increases fuel efficiency up to 20%, while providing raw power even at low speeds
- User-friendly cruise control feature for setting consistent blowing speed for easier handling
- Fuel pump designed for easy starting
- Load-reducing harness system with hip belt and wide shoulder straps for increased comfort and reduced operator fatigue
- Soft-grip handles for increased comfort and reduced user fatigue
- California residentssee Prop 65 WARNINGS
Features
| Item Weight | 22.27 |
| Engine Type | 2 Cycle |
| Blower Type | Backpack Blower |
| CA (CARB) Compliant | CARB Compliant |
| Start Type | Recoil Start |
| Returnable | 30-Day |
| Product Weight (lb.) | 22.27 lb |
| Noise rating (dB) | 103 |
| Engine Displacement (cc) | 50.2 |
| Maximum Air Volume (CFM) | 692 |
| Refurbished | No |
| Included | No additional items or accessories included |
| Power Type | Gas |
| Maximum air speed (mph) | 251 |
| Fuel Tank Capacity (oz.) | 71 |
| Commercial | No |
| Features | Translucent Fuel Tank |
| Product Width (in.) | 18.11 in |
| Product Depth (in.) | 15.79 in |
| Product Height (in.) | 19.49 in |
| Certifications and Listings | ANSI Certified |
| Manufacturer Warranty | 2 Year Limited Warranty |





Reviews
There are no reviews yet.