Description
| Function | 71 Electrical Fail Secure |
| Lever/Knob Design | J – Lever |
| Rose/Escutcheon Design | LN Rose (2″ Diameter) |
| Cylinder Type | LFIC Less Core |
| Hand | Field Reversible |
| Door Thickness | 1-3/4″ |
| Bolt Projection | 3/4″ |
| Strike Number | 82-0110 |
| Strike Type | ASA |
| Strike Height | 4-7/8″ |
| Strike Width | 1-1/4″ |
| Screws | Combination |
| Power | Hard Wired |
| Operating Voltage | 24VDC |
| Amp Draw | 500mA Peak, 15mA Holding |
| Switch Type | RX |
| Product Type | Electric Mortise Loc |





Reviews
There are no reviews yet.