Description
MOW POWER. Cutting-edge grass-grooming tech meets the 24-Volt iON+ Series with the 48-Volt Cordless Lawn Mower from Sun Joe. Powered by the exclusive iON+ lithium-ion battery system, Sun Joe includes two 24-Volt, 4.0 Ah lithium-ion batteries for no-fade power plus performance, and up to 65-minutes of rechargeable runtime with zero carbon emissions for cleaner air. And the dual-port charger quickly powers up 2 batteries at once – in just under 2-hours. Sun Joe’s 670-Watt brushless motor is engineered for efficiency, providing you with maximum motor performance and extended motor life to keep your mower running stronger, longer. The durable steel blade mows a path 17 in. W in a single pass, for an even cut every time. Customize cutting height with the 6-position height-adjustment level – from 1 in. to 3 in. for the perfect, precise cut tailored to your lawn. And Sun Joe includes an 11 Gal. grass bag to collect clippings and prevent thick thatch build-up. Plus, the built-in grass indicator window lets you know when it’s time to empty the collection bag. So, when there’s work to be done, Go With Joe for the legendary power + performance of the 24V-X2-17LM 48-Volt Cordless Lawn Mower from Sun Joe. GET EQUIPPED.
- iON+ 24-Volt system — includes 2x 4.0 Ah lithium-ion battery for up to 65 of rechargeable runtime
- Included dual-port charger powers up 2 iON+ batteries in just 1 hour and 50 minutes!
- 670-Watt brushless motor runs cooler and lasts longer than traditional brush motors
- 17 in. mowing width
- 6-position manual height-adjustment lever: 1 in. to 3 in.
- 11 Gal. grass collection bag prevents littering your lawn with clippings
- Easy-glide wheels for maximum mobility in the yard plus garden
- Lightweight at under 34 lbs.
- SGS listed/includes 2-year warranty
Features
| Item Weight | 33.8 |
| Lawn Mower Type | Push Mower |
| Cutting Options | Bag,Rear-Discharge |
| Battery Amp Hours | 4 Ah |
| Deck Material | ABS Plastic |
| Engine Torque (ft.-lb.) | 0 |
| Amperage (amps) | 4 A |
| Voltage (v) | 48v |
| Number of Blades | 1 |
| Refurbished | No |
| Number of Handlebar Positions | 2 |
| Charge Time (hours) | 110 |
| Number of Batteries Required | 2 |
| Battery/Charger | (2) 4 Ah Batteries & Charger Included |
| Mower Size Type | Standard |
| Size of Yard | 1/4 – 1/2 Acre |
| Features | Adjustable Cutting Height,Adjustable Handlebar,Bagger,Brushless Motor,Collapsible,Electronic Ignition,Foldable handle |
| Number of Batteries Included | 2 |
| Included | Bagger,Battery(s),Charger |
| Maximum Cutting Height (in.) | 3 |
| Recommended Terrain | Flat,Sloped |
| Start Type | Push Button Start |
| Deck Type | Stamped |
| Engine Make | OEM Branded |
| Rear Wheel Height | High Wheel |
| Cutting Height Options | 6-position |
| Product Weight (lb.) | 33.8 lb |
| Returnable | 180-Day |
| Minimum Cutting Height (in.) | 1 |
| Battery Type | Lithium Ion |
| Battery Run Time (min.) | 110 |
| Power Type | Battery |
| Walk Behind Mower Type | Manual Push |
| Charger Included | Charger Included |
| Assembly Required | Yes |
| Rear Wheel Size (in.) | 10 |
| Blade Length (in.) | 17 in |
| Assembled Width (in.) | 17.7 in |
| Cutting Width | 17 inches |
| Mower Deck Width | 17 in |
| Assembled Depth (in.) | 48.4 in |
| Assembled Height (in.) | 42.9 in |
| Front Wheel Size (in.) | 8 |
| Manufacturer Warranty | 2 years |
| Certifications and Listings | No Certifications or Listings |





Reviews
There are no reviews yet.