Description
The Windlowe Collection features classical design enhanced by an elegant Navy Blue finish, creating an aesthetic that mixes flair and function. The Windlowe 61 in. double vanity showcases its quality and style with a solid wood frame, brushed nickel hardware and soft-close hinges and glides. The vanity combo includes a Carrara white marble top and white vitreous China undermount oval sinks.
- Vanity arrives fully assembled and ready to be installed
- Constructed of solid wood and MDF for lasting use
- Countertop is pre-drilled for 8 in. widespread faucet for quick installation
- 4 soft-close doors, 3 soft-close drawers, 2 flip down drawers, and 2 interior shelves
- Brushed nickel hardware
- Navy blue finish
- White vitreous China oval undermount sink
- Adjustable height levelers
- Faucet not included
Features
| Item Weight | 275 |
| Cabinet & Top Assembled weight (lbs) | 35.20 |
| Sink Shape | Oval |
| Number of Drawers | 5 |
| Cabinet Color Family | Blue |
| Number of Shelves Included in Cabinet | 2 |
| Assembly Required | No |
| Top weight (lb.) | 123.75 |
| Basin Color | White |
| Features | Adjustable Hinges,Adjustable Levelers,Concealed Hinges,Concealed Shelves,Dovetail Drawer Construction,Predrilled,Soft Close Door Hinges,Soft Close Drawer Hinges |
| Hardware Finish Family | Nickel |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Included | Backsplash,Basin,Hardware,Vanity Cabinet,Vanity Top |
| Top Color | Carrara White Marble |
| Number of Sinks | Double Sink |
| Returnable | 180-Day |
| Cabinet Color | Navy Blue |
| Bowl Location | Double center set basins |
| Cabinet Material | Solid Wood |
| Top Material | Natural stone |
| Sink Type | Undermount |
| Style | Modern,Transitional |
| Basin Color Family | White |
| Basin Material | Vitreous China |
| Vanity Top Edge Type | Bevel |
| Basin Depth (in.) | 6.7 |
| Assembled Width (in.) | 61.00 in |
| Backsplash Height (in.) | 4.00 |
| Vanity Top Thickness (in.) | 1 |
| Countertop Width (in.) | 61.00 |
| Cabinet Width (in.) | 60.00 |
| Basin Width (in.) | 15.4 |
| Countertop Height (in.) | 35.20 |
| Basin Length (in.) | 12.2 |
| Assembled Height (in.) | 35.00 in |
| Cabinet Height (in.) | 34.20 |
| Cabinet Depth (in.) | 21.00 |
| Assembled Depth (in.) | 22.00 in |
| Countertop Depth (in.) | 22.0 |
| Faucet Hole Spacing (in.)2 | 8 in. Widespread |
| Manufacturer Warranty | One-Year Limited Warranty |





Reviews
There are no reviews yet.