Description
The Windlowe Collection features classical design enhanced by an elegant White finish, creating an aesthetic that mixes flair and function. The Windlowe 73 in. double vanity showcases its quality and style with a solid wood frame, brushed nickel hardware and soft-close hinges and glides. The vanity combo includes a Carrara white marble top and white vitreous China undermount oval sinks.
- Vanity arrives fully assembled and ready to be installed
- Constructed of solid wood and MDF for lasting use
- Countertop is pre-drilled for 8 in. widespread faucet for quick installation
- 4 soft-close doors, 3 soft-close drawers, 2 flip down drawers, and 2 interior shelves
- Brushed nickel hardware
- White finish
- White vitreous China oval undermount sink
- Adjustable height levelers
- Faucet not included
Features
| Item Weight | 329 |
| Cabinet & Top Assembled weight (lbs) | 35.20 |
| Sink Shape | Oval |
| Cabinet Color | White |
| Number of Drawers | 5 |
| Cabinet Color Family | White |
| Number of Shelves Included in Cabinet | 2 |
| Assembly Required | No |
| Basin Color | White |
| Features | Adjustable Hinges,Adjustable Levelers,Concealed Hinges,Concealed Shelves,Dovetail Drawer Construction,Predrilled,Soft Close Door Hinges,Soft Close Drawer Hinges |
| Hardware Finish Family | Nickel |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Included | Backsplash,Basin,Hardware,Vanity Cabinet,Vanity Top |
| Top Color | Carrara White Marble |
| Top weight (lb.) | 150.0 |
| Number of Sinks | Double Sink |
| Returnable | 180-Day |
| Bowl Location | Double center set basins |
| Cabinet Material | Solid Wood |
| Top Material | Natural stone |
| Sink Type | Undermount |
| Style | Modern,Transitional |
| Basin Color Family | White |
| Basin Material | Vitreous China |
| Vanity Top Edge Type | Bevel |
| Assembled Width (in.) | 73.00 in |
| Basin Depth (in.) | 6.7 |
| Backsplash Height (in.) | 4.00 |
| Vanity Top Thickness (in.) | 1 |
| Assembled Height (in.) | 35.50 in |
| Basin Width (in.) | 15.4 |
| Cabinet Width (in.) | 72.00 |
| Countertop Height (in.) | 35.20 |
| Basin Length (in.) | 12.2 |
| Countertop Width (in.) | 73.00 |
| Cabinet Height (in.) | 34.20 |
| Cabinet Depth (in.) | 21.00 |
| Assembled Depth (in.) | 22.00 in |
| Countertop Depth (in.) | 22.0 |
| Faucet Hole Spacing (in.)2 | 8 in. Widespread |
| Manufacturer Warranty | One-Year Limited Warranty |





Reviews
There are no reviews yet.