Description
- Battery and charger sold separately
- Brushless motor for superior run time and durability
- Jet fan design for maximum clearing power
- Turbo button delivers 550 CFM for a 28% boost in air volume
- Variable speed trigger for ultimate power control
- Cruise control for user convenience
- Debris scraper for ease of use
- California residentssee Prop 65 WARNINGS
Features
| Item Weight | 12.1 |
| Power Type | Cordless |
| Watt Hours | 0 |
| Start Type | Electric |
| Battery/Charger | Tool Only |
| Engine Type | Electric Motor |
| Returnable | 180-Day |
| Commercial | Yes |
| Battery Power Type | Lithium Ion |
| Voltage (volts) | 58 |
| Noise rating (dB) | 62 |
| Blower Type | Handheld Blower |
| Charger Included | Charger Not Included |
| Maximum Air Volume (CFM) | 550 |
| Refurbished | No |
| Included | No additional items or accessories included |
| Battery Amp Hours | No Battery |
| Features | Adjustable Speed,Turbo |
| Product Weight (lb.) | 5.3 lb |
| Number of Batteries Included | 0 |
| Maximum air speed (mph) | 145 |
| Product Width (in.) | 24.6 in |
| Product Height (in.) | 7.9 in |
| Product Depth (in.) | 7.9 in |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 5-year consumer warranty; 2-year commercial warranty |





Reviews
There are no reviews yet.