Description
- No mixing of gas and oil required
- 2 Year Warranty
- 16 in. tilling W, 10 in. digging depth
- Soft sure-grip ergonomic handles fold for easy storage
- Height adjustable handles
- California residentssee Prop 65 WARNINGS
Features
| Item Weight | 34 |
| Engine Displacement (cc) | 35 |
| Commercial/Residential | Residential |
| CA (CARB) Compliant | CARB Compliant |
| Tine Material | Metal |
| Returnable | 30-Day |
| Features | Assembly Required,Foldable handle,Portable,Translucent Fuel Tank |
| Engine Type | 4 Cycle |
| Condition | New |
| Power Type | Gas |
| Foldable handle | Yes |
| Fuel Tank Capacity (gallons) | 0.15 |
| Engine Cycles | 4 Cycle |
| Engine Make | Honda |
| Product Weight (lb.) | 34 lb |
| Maximum Till Depth (in.) | 10 |
| Number of tines | 8 |
| Translucent fuel tank | Yes |
| Adjustable Forward Speed | No |
| Reverse | No |
| Number of Tines | 8 Tines |
| Reconditioned | No |
| Start Type | Pull |
| Tine Position | Front Tine |
| Maximum Till Width (in.) | 16 |
| Adjustable Handle | Yes |
| Commercial | No |
| Assembly Required | Yes |
| Assembled Depth (in.) | 53 in |
| Product Width (in.) | 18 in |
| Product Height (in.) | 19 in |
| Handle Length (in.) | 48 |
| Assembled Height (in.) | 19 in |
| Tine length (in.) | 9 |
| Product Depth (in.) | 53 in |
| Assembled Width (in.) | 18 in |
| Manufacturer Warranty | 2 Year Warranty |
| Certifications and Listings | CARB Compliant,EPA Approved |





Reviews
There are no reviews yet.