Description
The LM300 cuts large grass areas quickly and efficiently. The instant start and 6 adjustable cutting positions allow you to work in every season on every type of lawn. The brushless motor, battery, and debris bag give you the power and capacity to cut your yard easily and efficiently. The LM300 starts instantly and makes cutting time more enjoyable. The brushless motor offers a combination of high-torque and efficiency, offering a quality cut and long run time.
- Brushless motor high performance, combination of high-torque and efficiency offering a quality cut and a long run time
- Run time up to 5000 ft. on a single battery charge 4.0Ah battery
- Instant start no gas oil mixing, no pull cords, no warm-up and no emissions
- Premium cell technology means constant no-fade power and holds a charge in storage for month
- California residents
Features
| Item Weight | 36 |
| Included | Bagger,Battery(s) |
| Size of Yard | 1/4 Acre or Less |
| Deck Material | ABS Plastic |
| Engine Torque (ft.-lb.) | 0 |
| CA (CARB) Compliant | CARB Compliant |
| Features | Mulching Lawn Mower |
| Number of Deck Wheels | 4 |
| Number of Blades | 1 |
| Maximum Forward Speed (mph) | 0 |
| Cutting Options | Bag |
| Refurbished | No |
| Drive Type | 4 Wheel Drive |
| Cutting Height Options | 1-position |
| Fuel Tank Capacity (gallons) | 0 |
| Mower Size Type | Standard |
| Number of Cylinders | Single Cylinder |
| Lawn Mower Type | Commercial Walk Behind Mower |
| Oil Capacity (oz.) | 0 |
| Maximum Cutting Height (in.) | 3 |
| Transmission Type | Automatic |
| Start Type | Push Button Start |
| Recommended Terrain | Flat |
| Maximum Reverse Speed (mph) | 0 |
| Deck Type | Stamped |
| Engine Make | OEM Branded |
| Minimum Cutting Height (in.) | .75 |
| Product Weight (lb.) | 36 lb |
| Returnable | 180-Day |
| Recommended Oil Type | None |
| Power Type | Battery |
| Number of Handlebar Positions | 0 |
| Engine Displacement (cc) | 0 |
| Rear Wheel Height | Low Wheel |
| Walk Behind Mower Type | Manual Push |
| Assembly Required | Yes |
| Front Wheel Size (in.) | 6 |
| Assembled Width (in.) | 16.5 in |
| Mower Deck Width | 16 |
| Assembled Depth (in.) | 53.5 in |
| Blade Length (in.) | 16 |
| Rear Wheel Size (in.) | 8 |
| Assembled Height (in.) | 38.5 in |
| Cutting Width | 16 inches |
| Manufacturer Warranty | 3 years |
| Certifications and Listings | UL Certified |




Reviews
There are no reviews yet.