Description
- California residentssee Prop 65 WARNINGS
- Assembled dimensions are 49 in. W x 22 in. D x 38.50 in. H
- Stone effects pulsar vanity top includes a separate 3.50 in. tall backsplash for added protection from splashes and moisture, some assembly required
- 1 white rectangular undermount bowl included with no overflow hole to help promote a bacteria-free environment
- Vanity top is pre-drilled for an 8 in. widespread faucet, faucet and plumbing not included
- White cabinet finish with color matching interior
- 2 shaker style doors with 6-way adjustable soft close hinges for easy door alignment
- 8 flat panel drawers with full extension glides providing 100% access to all your bath supplies
- Furniture grade wood box construction and color matching toe-kick
- Stone effects vanity tops are factory sealed with our patented Diamond Shield technology finish which makes the finish more wear resistant and impervious to stains
- Vanity top is non-porous thus making it bacteria, mold, and mildew resistant
- Variations in color hues and vein patterns are common in all stone effect vanity tops
- Satin nickel hardware included
- Ready and easy to install with silicone caulking, sold separately
- Open cabinet back to allow easy plumbing access
- Matching wall mirror sold separately,
- Limited lifetime warranty
Features
| Item Weight | 238.72 |
| Top weight (lb.) | 82.72 |
| Cabinet Color | White |
| Top Color | Pulsar |
| Cabinet Color Family | White |
| Basin Material | Composite |
| Included | Backsplash,Basin,Vanity Cabinet,Vanity Top |
| Assembly Required | No |
| Cabinet & Top Assembled weight (lbs) | 238.72 |
| Bowl Location | Single center set basin |
| Basin Color | White |
| Cabinet Material | Particle Board |
| Hardware Finish Family | Nickel |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Number of Drawers | 8 |
| Number of Shelves Included in Cabinet | 0 |
| Style | Modern |
| Vanity Top Edge Type | Flat |
| Number of Sinks | Single Sink |
| Returnable | 180-Day |
| Features | Adjustable Hinges,Soft Close Door Hinges |
| Top Material | Engineered stone composite |
| Sink Type | Undermount |
| Basin Color Family | White |
| Sink Shape | Rectangular |
| Backsplash Height (in.) | 3.50 |
| Cabinet Depth (in.) | 21.69 |
| Assembled Width (in.) | 49.00 in |
| Cabinet Height (in.) | 34.25 |
| Countertop Height (in.) | 11.62 |
| Countertop Width (in.) | 49.00 |
| Basin Length (in.) | 12.75 |
| Countertop Depth (in.) | 22.00 |
| Basin Depth (in.) | 6.02 |
| Assembled Height (in.) | 38.50 in |
| Assembled Depth (in.) | 22.00 in |
| Vanity Top Thickness (in.) | 0.75 |
| Basin Width (in.) | 18.63 |
| Cabinet Width (in.) | 47.99 |
| Faucet Hole Spacing (in.) | 8 in. Widespread |
| Manufacturer Warranty | Limited Lifetime Warranty |





Reviews
There are no reviews yet.